Schedule of Events
Locations and times may be updated throughout the spring semester. Last updated on 4/15/2025.
Parking Information
-
- State tagged vehicles may park anywhere, with the exception of spaces marked as reserved
- Approved bus parking before 5:00 p.m. on Friday is the lot north of O'Brate Stadium
- After 5:00 p.m. Friday and all day Saturday, parking is permitted anywhere, with the exception of spaced marked as 24-hour reserved.
- Preferred bus parking lots are:
- North side of the Greenhouse Learning Center
- South of Kerr-Drummond residence hall
- View the parking map.
Monday, April 7, 2025
Event | Building | Registration Time | Start Time |
---|---|---|---|
Dairy Cattle Management & Evaluation | Payne County Fairgrounds | 1 p.m. | 1:30 p.m. |
Friday, April 18, 2025
Event | Building | Registration Time | Start Time |
---|---|---|---|
Horse Evaluation | Totusek Arena | 8:30 a.m. | 9 a.m. |
Friday, April 25, 2025
Event | Room | Building | Registration Time | Start Time |
---|---|---|---|---|
Animal Science Quiz Bowl | French Lounge (Room 270) | Student Union | 8 a.m. | 8:30 a.m. |
Freshman Agriscience Bowl |
|
Agricultural Hall | 8 a.m. | 8:30 a.m. |
Conduct of Chapter Meetings | TBD | TBD | 1 p.m. | |
Senior Parliamentary Procedure | TBD | TBD | 1 p.m. | |
Judges' Dinner | Starlight Terrace | Student Union | 5 p.m. | |
Opening Session, Closing & Awards | Concert Hall | Seretean Center | 6:40 p.m. | |
Speech - Speech - Holding Room | 313 | CLB | 6:45 p.m. | |
Speech - 8th Grade Ag Exploration | 118 | CLB | 6:45 p.m. | |
Speech - 8th-9th-10th Grade General Agriculture | 103 | CLB | 6:45 p.m. | |
Speech - 9th Grade FFA Opportunities | 213 | CLB | 6:45 p.m. | |
Speech - Ag Policy | 306 | CLB | 6:45 p.m. | |
Speech - AgriScience | 114 | CLB | 6:45 p.m. | |
Speech - Animal Science | 112 | CLB | 6:45 p.m. | |
Speech - Extemporaneous | 301 | CLB | 6:45 p.m. | |
Speech - FFA Creed | 219 | CLB | 6:45 p.m. | |
Speech - Natural Resources | 212 | CLB | 6:45 p.m. | |
Speech - Plant Science | 319 | CLB | 6:45 p.m. | |
Speech - Agribusiness | 214 | CLB | 6:45 p.m. |
Saturday, April 26, 2025
Event | Registration Room | Building | Registration Time | Start Time |
---|---|---|---|---|
Ag Communications (Preliminary Contest) | 101 | Legacy Hall | 8 a.m. | 8:30 a.m. |
Ag Communications (Finals) | 211 | Agricultural Hall | Upon completion of the preliminary contest | |
Ag Education | 207 | Agricultural Hall | 8:30 a.m. | 8:45 a.m. |
Ag Issues Forum | 319 | Agricultural Hall | 8:30 a.m. | 9 a.m. |
Ag Sales | 138 | Agricultural Hall | 8:30 a.m. | 9 a.m. |
Agricultural Technology and Mechanical Systems | Biosystems and Agricultural Engineering Lab | 7:30 a.m. | 8 a.m. | |
Agronomy | 112 | Agricultural Hall | 8:30 a.m. | 9 a.m. |
Electricity | 101 | Advanced Technology Research Center | 8:30 a.m. | 9 a.m. |
Employment Skills | 203 | Agricultural Hall | 8:30 a.m. | 9 a.m. |
Entomology | 207 | Noble Research Center | 8:30 a.m. | 9 a.m. |
Environmental & Natural Resources | 108 | Legacy Hall | 8:30 a.m. | 9 a.m. |
Farm & Agribusiness Business Management | 202 | Legacy Hall | 8:30 a.m. | 9 a.m. |
Floriculture | 106 | Noble Research Center | 8 a.m. | 8:30 a.m. |
Food Science & Technology | 101 | North Classroom Building | 8 a.m. | 8:30 a.m. |
Homesite Judging | Meet Dr. Laura Goodman at Agronomy Farm | 8 a.m. | 8:30 a.m. | |
Land Judging | Meet Dr. Laura Goodman at Agronomy Farm | 8 a.m. | 8:30 a.m. | |
Livestock Evaluation | Totusek Arena | 6:45 a.m. | 7:30 a.m. | |
Livestock Evaluation Reason | 135 | Agricultural Hall | 10:15 a.m. | |
Marketing Plan | 342 | Agricultural Hall | 8:30 a.m. | 9 a.m. |
Meat Evaluation & Technology | 123 | Animal Science | 9 a.m. | 9:30 a.m. |
Milk Quality & Products | 236 | Nancy Randolph Davis | 8:30 a.m. | 9 a.m. |
Nursery Landscape | 305 | Nancy Randolph Davis | 8 a.m. | 8:30 a.m. |
Poultry Evaluation | Charles and Linda Cline Equine Teaching Center | 8 a.m. | 8:30 a.m. | |
Rangeland Judging | Meet Dr. Laura Goodman at Agronomy Farm | 8 a.m. | 8:30 a.m. | |
Soil and Water | 102 | North Classroom Building | 8 a.m. | 8:30 a.m. |
Turfgrass Management | 314 | Agricultural Hall | 8 a.m. | 8:30 a.m. |
Veterinary Science | McElroy Hall | 8 a.m. | 8:30 a.m. |
Thursday, May 1, 2025: Agriscience Fair, Payne County Fairgrounds
Event | Time |
---|---|
State Staff Setup | 7:30 - 10 a.m. |
Project Setup | 10 - 11 a.m. |
Judge's Orientation | 11:30 a.m. - 12 p.m. |
Event Kick-Off | 12:15 - 12:25 p.m. |
Judging | 12:30 - 4:30 p.m. |
Award Presentations | 4:30 p.m. |