Student Retention and Graduation Rates
View the Public Information Policy freshman and transfer student retention and graduation rates below.
Freshman
Initial Enrollment | Status | Freshman Admit After 1-Year | Freshman Admit After 4-Years | Freshman Admit After 6-Years |
---|---|---|---|---|
2012 | ||||
Enrolled | 100% | 60% | ||
Graduated | 40% | 100% | ||
2013 | ||||
Enrolled | 100% | 57.1% | ||
Graduated | 28.6% | 85.7% | ||
2014 | ||||
Enrolled | 100% | 66.7% | ||
Graduated | 66.7% | |||
2015 | ||||
Enrolled | 80% | 80% | ||
Graduated | 80% | |||
2016 | ||||
Enrolled | 100% | 50% | NA | |
Graduated | 25% | 75 | ||
2017 | ||||
Enrolled | 80% | 60% | NA | |
Graduated | 20% | 80 | ||
2018 | ||||
Enrolled | 50% | 50% | NA | |
Graduated | NA | NA | ||
2019 | ||||
Enrolled | 83.3% | 33% | NA | |
Graduated | 33% | NA | ||
2020 | ||||
Enrolled | 75% | NA | NA | |
Graduated | NA | NA | ||
2021 | ||||
Enrolled | 100% | NA | NA | |
Graduated | NA | NA | ||
2022 | ||||
Enrolled | 80% | NA | NA | |
Graduated | NA | NA |
Transfer
Initial Enrollment | Status | Transfer Admit After 1-Year | Transfer Admit After 4-Years |
---|---|---|---|
2012 | |||
Enrolled | 75% | ||
Graduated | 75% | ||
2013 | |||
Enrolled | 100% | ||
Graduated | 100% | ||
2014 | |||
Enrolled | 100% | ||
Graduated | 100% | ||
2015 | |||
Enrolled | 100% | ||
Graduated | 100% | ||
2016 | |||
Enrolled | 100% | ||
Graduated | 100% | ||
2017 | |||
Enrolled | 50% | ||
Graduated | |||
2018 | |||
Enrolled | 60% | NA | |
Graduated | NA | ||
2019 | |||
Enrolled | NA | NA | |
Graduated | NA | ||
2020 | |||
Enrolled | 100% | ||
Graduated | |||
2021 | |||
Enrolled | 100% | NA | |
Graduated | NA | ||
2022 | |||
Enrolled | 100% | NA | |
Graduated | NA |